Factory Trained Support Team
Available Mon - Fri
Find the right brakes for your car
Rotor Condition
Pad Lifetime
Cooling & Caliper Drag
Using Bluestuff NDX as a Street-Only Pad
EBC Road Pad Bedding In Procedure - Download
Country | Delivery Charge | Delivery Time in Days |
---|---|---|
United Kingdom | £6.99 (free for orders over £50) | 2 |
Austria | £15 | 3 |
Belgium | £12.5 | 2 |
Bosnia Herzegovina | £60 | 4-6 |
Bulgaria | £35 | 4-6 |
Croatia | £30 | 4-6 |
Czech Republic | £17.5 | 3-4 |
Denmark | £15 | 3 |
Estonia | £25 | 4-5 |
Finland | £25 | 4-5 |
France (inc Monaco) | £12.5 | 2 |
Germany | £12.5 | 2 |
Greece | £60 | 4-6 |
Hungary | £25 | 4-5 |
Iceland | £60 | 4-6 |
Italy | £17.5 | 3-4 |
Latvia | £35 | 4-6 |
Lithuania | £35 | 4-6 |
Luxembourg | £12.5 | 2 |
Netherlands | £12.5 | 2 |
Norway | £60 | 4-6 |
Poland | £25 | 4-5 |
Portugal | £25 | 4-5 |
Rep. Ireland | £9.99 | 2 |
Romania | £35 | 4-6 |
Serbia | £60 | 4-6 |
Slovakia | £17.5 | 3-4 |
Slovenia | £25 | 4-5 |
Spain (mainland) | £17.5 | 3-4 |
Sweden | £25 | 4-5 |
Switzerland | £50 | 3 |
Rotor Condition
Pad Lifetime
Cooling & Caliper Drag
Using Bluestuff NDX as a Street-Only Pad
EBC Road Pad Bedding In Procedure - Download
Country | Delivery Charge | Delivery Time in Days |
---|---|---|
United Kingdom | £6.99 (free for orders over £50) | 2 |
Austria | £15 | 3 |
Belgium | £12.5 | 2 |
Bosnia Herzegovina | £60 | 4-6 |
Bulgaria | £35 | 4-6 |
Croatia | £30 | 4-6 |
Czech Republic | £17.5 | 3-4 |
Denmark | £15 | 3 |
Estonia | £25 | 4-5 |
Finland | £25 | 4-5 |
France (inc Monaco) | £12.5 | 2 |
Germany | £12.5 | 2 |
Greece | £60 | 4-6 |
Hungary | £25 | 4-5 |
Iceland | £60 | 4-6 |
Italy | £17.5 | 3-4 |
Latvia | £35 | 4-6 |
Lithuania | £35 | 4-6 |
Luxembourg | £12.5 | 2 |
Netherlands | £12.5 | 2 |
Norway | £60 | 4-6 |
Poland | £25 | 4-5 |
Portugal | £25 | 4-5 |
Rep. Ireland | £9.99 | 2 |
Romania | £35 | 4-6 |
Serbia | £60 | 4-6 |
Slovakia | £17.5 | 3-4 |
Slovenia | £25 | 4-5 |
Spain (mainland) | £17.5 | 3-4 |
Sweden | £25 | 4-5 |
Switzerland | £50 | 3 |
Rotor Condition
Pad Lifetime
Cooling & Caliper Drag
Using Bluestuff NDX as a Street-Only Pad
Make | Model | Year | Engine Type | BHP | Fitment Position |
---|---|---|---|---|---|
HONDA | PRELUDE | 1995 | 2.3 Vtec | - | Rear |
HONDA | PRELUDE | 1996 | 2.3 Vtec | - | Rear |
HONDA | PRELUDE | 1997 | 2.3 Vtec | - | Rear |
HONDA | PRELUDE BASE | 1997 | 2.2 Vtec | - | Rear |
HONDA | PRELUDE BASE | 1998 | 2.2 Vtec | - | Rear |
HONDA | PRELUDE BASE | 1999 | 2.2 Vtec | - | Rear |
HONDA | PRELUDE BASE | 2000 | 2.2 Vtec | - | Rear |
HONDA | PRELUDE BASE | 2001 | 2.2 Vtec | - | Rear |
HONDA | PRELUDE BB | 1997 | 2.2 | - | Rear |
HONDA | PRELUDE BB | 1998 | 2.2 | - | Rear |
HONDA | PRELUDE BB | 1999 | 2.2 | - | Rear |
HONDA | PRELUDE BB | 2000 | 2.2 | - | Rear |
HONDA | PRELUDE BB | 2001 | 2.2 | - | Rear |
HONDA | PRELUDE BB | 1993 | 2.2 Vtec Petrol | - | Rear |
HONDA | PRELUDE BB | 1994 | 2.2 Vtec Petrol | - | Rear |
HONDA | PRELUDE BB | 1995 | 2.2 Vtec Petrol | - | Rear |
HONDA | PRELUDE BB | 1996 | 2.2 Vtec Petrol | - | Rear |
HONDA | PRELUDE BB | 1997 | 2.2 Vtec Petrol | - | Rear |
HONDA | PRELUDE BB | 1992 | 2.3 | - | Rear |
HONDA | PRELUDE BB | 1993 | 2.3 | - | Rear |
HONDA | PRELUDE BB | 1994 | 2.3 | - | Rear |
HONDA | PRELUDE BB | 1995 | 2.3 | - | Rear |
HONDA | PRELUDE BB | 1996 | 2.3 | - | Rear |
HONDA | PRELUDE BB | 1997 | 2.3 | - | Rear |
HONDA | PRELUDE SH | 1997 | 2.2 Vtec | - | Rear |
HONDA | PRELUDE SH | 1998 | 2.2 Vtec | - | Rear |
HONDA | PRELUDE SH | 1999 | 2.2 Vtec | - | Rear |
HONDA | PRELUDE SH | 2000 | 2.2 Vtec | - | Rear |
HONDA | PRELUDE SH | 2001 | 2.2 Vtec | - | Rear |
HONDA | S2000 | 1999 | 2.0 | - | Rear |
HONDA | S2000 | 1999 | 2.0 | - | Rear |
HONDA | S2000 | 2000 | 2.0 | - | Rear |
HONDA | S2000 | 2000 | 2.0 | - | Rear |
HONDA | S2000 | 2001 | 2.0 | - | Rear |
HONDA | S2000 | 2001 | 2.0 | - | Rear |
HONDA | S2000 | 2002 | 2.0 | - | Rear |
HONDA | S2000 | 2002 | 2.0 | - | Rear |
HONDA | S2000 | 2003 | 2.0 | - | Rear |
HONDA | S2000 | 2003 | 2.0 | - | Rear |
HONDA | S2000 | 2004 | 2.0 | - | Rear |
HONDA | S2000 | 2004 | 2.0 | - | Rear |
HONDA | S2000 | 2005 | 2.0 | - | Rear |
HONDA | S2000 | 2006 | 2.0 | - | Rear |
HONDA | S2000 | 2007 | 2.0 | - | Rear |
HONDA | S2000 | 2008 | 2.0 | - | Rear |
HONDA | S2000 | 2009 | 2.0 | - | Rear |
HONDA | S2000 | 2004 | 2.2 | - | Rear |
HONDA | S2000 | 2005 | 2.2 | - | Rear |
HONDA | S2000 | 2006 | 2.2 | - | Rear |
HONDA | S2000 | 2007 | 2.2 | - | Rear |
HONDA | S2000 | 2008 | 2.2 | - | Rear |
HONDA | S2000 | 2009 | 2.2 | - | Rear |
MG | ZR | 2001 | 1.8 (160) | 160 | Rear |
MG | ZR | 2002 | 1.8 (160) | 160 | Rear |
MG | ZR | 2003 | 1.8 (160) | 160 | Rear |
MG | ZR | 2004 | 1.8 (160) | 160 | Rear |
MG | ZR | 2005 | 1.8 (160) | 160 | Rear |
MG | ZS | 2001 | 2.5 | - | Rear |
MG | ZS | 2002 | 2.5 | - | Rear |
MG | ZS | 2003 | 2.5 | - | Rear |
MG | ZS | 2004 | 2.5 | - | Rear |
MG | ZS | 2005 | 2.5 | - | Rear |
ROVER | 600 | 1996 | 1.8 | - | Rear |
ROVER | 600 | 1997 | 1.8 | - | Rear |
ROVER | 600 | 1998 | 1.8 | - | Rear |
ROVER | 600 | 1999 | 1.8 | - | Rear |
ROVER | 600 | 2000 | 1.8 | - | Rear |
ROVER | 600 | 1993 | 2.0 | - | Rear |
ROVER | 600 | 1994 | 2.0 | - | Rear |
ROVER | 600 | 1995 | 2.0 | - | Rear |
ROVER | 600 | 1996 | 2.0 | - | Rear |
ROVER | 600 | 1997 | 2.0 | - | Rear |
ROVER | 600 | 1998 | 2.0 | - | Rear |
ROVER | 600 | 1999 | 2.0 | - | Rear |
ROVER | 600 | 2000 | 2.0 | - | Rear |
ROVER | 600 | 1995 | 2.0 Turbo Diesel | - | Rear |
ROVER | 600 | 1996 | 2.0 Turbo Diesel | - | Rear |
ROVER | 600 | 1997 | 2.0 Turbo Diesel | - | Rear |
ROVER | 600 | 1998 | 2.0 Turbo Diesel | - | Rear |
ROVER | 600 | 1999 | 2.0 Turbo Diesel | - | Rear |
ROVER | 600 | 2000 | 2.0 Turbo Diesel | - | Rear |
ROVER | 600 | 1994 | 2.0 Turbo Petrol | - | Rear |
ROVER | 600 | 1995 | 2.0 Turbo Petrol | - | Rear |
ROVER | 600 | 1996 | 2.0 Turbo Petrol | - | Rear |
ROVER | 600 | 1997 | 2.0 Turbo Petrol | - | Rear |
ROVER | 600 | 1998 | 2.0 Turbo Petrol | - | Rear |
ROVER | 600 | 1999 | 2.0 Turbo Petrol | - | Rear |
ROVER | 600 | 2000 | 2.0 Turbo Petrol | - | Rear |
ROVER | 600 | 1993 | 2.3 | - | Rear |
ROVER | 600 | 1994 | 2.3 | - | Rear |
ROVER | 600 | 1995 | 2.3 | - | Rear |
ROVER | 600 | 1996 | 2.3 | - | Rear |
ROVER | 600 | 1997 | 2.3 | - | Rear |
ROVER | 600 | 1998 | 2.3 | - | Rear |
ROVER | 600 | 1999 | 2.3 | - | Rear |
ROVER | 600 | 2000 | 2.3 | - | Rear |
SUZUKI | KIZASHI | 2010 | 2.4 | - | Rear |
SUZUKI | KIZASHI | 2011 | 2.4 | - | Rear |
SUZUKI | KIZASHI | 2012 | 2.4 | - | Rear |
SUZUKI | KIZASHI | 2013 | 2.4 | - | Rear |
EBC Road Pad Bedding In Procedure - Download
Country | Delivery Charge | Delivery Time in Days |
---|---|---|
United Kingdom | £6.99 (free for orders over £50) | 2 |
Austria | £15 | 3 |
Belgium | £12.5 | 2 |
Bosnia Herzegovina | £60 | 4-6 |
Bulgaria | £35 | 4-6 |
Croatia | £30 | 4-6 |
Czech Republic | £17.5 | 3-4 |
Denmark | £15 | 3 |
Estonia | £25 | 4-5 |
Finland | £25 | 4-5 |
France (inc Monaco) | £12.5 | 2 |
Germany | £12.5 | 2 |
Greece | £60 | 4-6 |
Hungary | £25 | 4-5 |
Iceland | £60 | 4-6 |
Italy | £17.5 | 3-4 |
Latvia | £35 | 4-6 |
Lithuania | £35 | 4-6 |
Luxembourg | £12.5 | 2 |
Netherlands | £12.5 | 2 |
Norway | £60 | 4-6 |
Poland | £25 | 4-5 |
Portugal | £25 | 4-5 |
Rep. Ireland | £9.99 | 2 |
Romania | £35 | 4-6 |
Serbia | £60 | 4-6 |
Slovakia | £17.5 | 3-4 |
Slovenia | £25 | 4-5 |
Spain (mainland) | £17.5 | 3-4 |
Sweden | £25 | 4-5 |
Switzerland | £50 | 3 |
Pickup available, usually ready in 24 hours
40 Huxley Close
Wellingborough NN8 6AB
United Kingdom
+441604212140