Factory Trained Support Team
Available Mon - Fri
Find the right brakes for your car
Genuine wear indicator lead that often needs replacing if warning light was activated on old set of brakes (light on instrument panel comes on). Enough for ONE PAD SET.
Country | Delivery Charge | Delivery Time in Days |
---|---|---|
United Kingdom | £6.99 (free for orders over £50) | 2 |
Austria | £15 | 3 |
Belgium | £12.5 | 2 |
Bosnia Herzegovina | £60 | 4-6 |
Bulgaria | £35 | 4-6 |
Croatia | £30 | 4-6 |
Czech Republic | £17.5 | 3-4 |
Denmark | £15 | 3 |
Estonia | £25 | 4-5 |
Finland | £25 | 4-5 |
France (inc Monaco) | £12.5 | 2 |
Germany | £12.5 | 2 |
Greece | £60 | 4-6 |
Hungary | £25 | 4-5 |
Iceland | £60 | 4-6 |
Italy | £17.5 | 3-4 |
Latvia | £35 | 4-6 |
Lithuania | £35 | 4-6 |
Luxembourg | £12.5 | 2 |
Netherlands | £12.5 | 2 |
Norway | £60 | 4-6 |
Poland | £25 | 4-5 |
Portugal | £25 | 4-5 |
Rep. Ireland | £9.99 | 2 |
Romania | £35 | 4-6 |
Serbia | £60 | 4-6 |
Slovakia | £17.5 | 3-4 |
Slovenia | £25 | 4-5 |
Spain (mainland) | £17.5 | 3-4 |
Sweden | £25 | 4-5 |
Switzerland | £50 | 3 |
Genuine wear indicator lead that often needs replacing if warning light was activated on old set of brakes (light on instrument panel comes on). Enough for ONE PAD SET.
Country | Delivery Charge | Delivery Time in Days |
---|---|---|
United Kingdom | £6.99 (free for orders over £50) | 2 |
Austria | £15 | 3 |
Belgium | £12.5 | 2 |
Bosnia Herzegovina | £60 | 4-6 |
Bulgaria | £35 | 4-6 |
Croatia | £30 | 4-6 |
Czech Republic | £17.5 | 3-4 |
Denmark | £15 | 3 |
Estonia | £25 | 4-5 |
Finland | £25 | 4-5 |
France (inc Monaco) | £12.5 | 2 |
Germany | £12.5 | 2 |
Greece | £60 | 4-6 |
Hungary | £25 | 4-5 |
Iceland | £60 | 4-6 |
Italy | £17.5 | 3-4 |
Latvia | £35 | 4-6 |
Lithuania | £35 | 4-6 |
Luxembourg | £12.5 | 2 |
Netherlands | £12.5 | 2 |
Norway | £60 | 4-6 |
Poland | £25 | 4-5 |
Portugal | £25 | 4-5 |
Rep. Ireland | £9.99 | 2 |
Romania | £35 | 4-6 |
Serbia | £60 | 4-6 |
Slovakia | £17.5 | 3-4 |
Slovenia | £25 | 4-5 |
Spain (mainland) | £17.5 | 3-4 |
Sweden | £25 | 4-5 |
Switzerland | £50 | 3 |
Genuine wear indicator lead that often needs replacing if warning light was activated on old set of brakes (light on instrument panel comes on). Enough for ONE PAD SET.
Make | Model | Year | Engine Type | BHP | Fitment Position |
---|---|---|---|---|---|
MINI | CLUBMAN (R55) | 2013 | 1.6 Turbo Petrol | - | Rear |
MINI | CLUBMAN (R55) | 2014 | 1.6 Turbo Petrol | - | Rear |
MINI | CLUBMAN (R55) | 2015 | 1.6 Turbo Petrol | - | Rear |
MINI | CONVERTIBLE (R52) | 2007 | 1.6 Turbo Petrol | - | Rear |
MINI | CONVERTIBLE (R57) | 2012 | 1.6 | - | Rear |
MINI | CONVERTIBLE (R57) | 2013 | 1.6 | - | Rear |
MINI | CONVERTIBLE (R57) | 2009 | 1.6 Turbo Petrol | - | Rear |
MINI | CONVERTIBLE (R57) | 2010 | 1.6 Turbo Petrol | - | Rear |
MINI | CONVERTIBLE (R57) | 2011 | 1.6 Turbo Petrol | - | Rear |
MINI | CONVERTIBLE (R57) | 2012 | 1.6 Turbo Petrol | - | Rear |
MINI | CONVERTIBLE (R57) | 2016 | 1.6 Turbo Petrol | - | Rear |
MINI | COUPE (R58) | 2013 | 1.6 | - | Rear |
MINI | COUPE (R58) | 2014 | 1.6 | - | Rear |
MINI | COUPE (R58) | 2015 | 1.6 | - | Rear |
MINI | COUPE (R58) | 2014 | 1.6 Turbo Petrol | - | Rear |
MINI | HARDTOP (R50) | 2008 | 1.6 | - | Rear |
MINI | HARDTOP (R50) | 2013 | 1.6 | - | Rear |
MINI | HARDTOP (R50) | 2015 | 1.6 | - | Rear |
MINI | HARDTOP (R56) | 2007 | 1.6 Turbo Petrol | - | Rear |
MINI | HARDTOP (R56) | 2009 | 1.6 Turbo Petrol | - | Rear |
MINI | HARDTOP (R56) | 2010 | 1.6 Turbo Petrol | - | Rear |
MINI | HARDTOP (R56) | 2011 | 1.6 Turbo Petrol | - | Rear |
MINI | HARDTOP (R56) | 2012 | 1.6 Turbo Petrol | - | Rear |
MINI | HARDTOP (R56) | 2013 | 1.6 Turbo Petrol | - | Rear |
MINI | HARDTOP (R56) | 2014 | 1.6 Turbo Petrol | - | Rear |
MINI | HARDTOP (R56) | 2015 | 1.6 Turbo Petrol | - | Rear |
MINI | MINI CLUBMAN (R55) COOPER | 2012 | 1.6 | - | Rear |
MINI | MINI CLUBMAN (R55) COOPER | 2014 | 1.6 | - | Rear |
MINI | MINI CLUBMAN (R55) COOPER | 2015 | 1.6 | - | Rear |
MINI | MINI CLUBMAN (R55) COOPER D | 2008 | 1.6 Turbo Diesel | - | Rear |
MINI | MINI CLUBMAN (R55) COOPER D | 2011 | 1.6 Turbo Diesel | - | Rear |
MINI | MINI CLUBMAN (R55) COOPER D | 2012 | 1.6 Turbo Diesel | - | Rear |
MINI | MINI CLUBMAN (R55) COOPER D | 2014 | 1.6 Turbo Diesel | - | Rear |
MINI | MINI CLUBMAN (R55) COOPER S | 2007 | 1.6 Turbo Petrol | - | Rear |
MINI | MINI CLUBMAN (R55) COOPER S | 2009 | 1.6 Turbo Petrol | - | Rear |
MINI | MINI CLUBMAN (R55) COOPER S | 2011 | 1.6 Turbo Petrol | - | Rear |
MINI | MINI CLUBMAN (R55) COOPER S | 2012 | 1.6 Turbo Petrol | - | Rear |
MINI | MINI CLUBMAN (R55) COOPER SD | 2015 | 2.0 Turbo Diesel | - | Rear |
MINI | MINI CLUBMAN (R55) ONE | 2011 | 1.6 | - | Rear |
MINI | MINI CLUBMAN (R55) ONE | 2014 | 1.6 | - | Rear |
MINI | MINI CLUBMAN (R55) ONE | 2015 | 1.6 | - | Rear |
MINI | MINI CLUBMAN (R55) WORKS | 2008 | 1.6 Turbo Petrol | - | Rear |
MINI | MINI CLUBMAN (R55) WORKS | 2014 | 1.6 Turbo Petrol | - | Rear |
MINI | MINI CLUBMAN (R55) WORKS | 2015 | 1.6 Turbo Petrol | - | Rear |
MINI | MINI CONVERTIBLE (R57) COOPER | 2012 | 1.6 | - | Rear |
MINI | MINI CONVERTIBLE (R57) COOPER | 2013 | 1.6 | - | Rear |
MINI | MINI CONVERTIBLE (R57) COOPER | 2014 | 1.6 | - | Rear |
MINI | MINI CONVERTIBLE (R57) COOPER | 2015 | 1.6 | - | Rear |
MINI | MINI CONVERTIBLE (R57) COOPER D | 2010 | 1.6 Turbo Diesel | - | Rear |
MINI | MINI CONVERTIBLE (R57) COOPER D | 2016 | 1.6 Turbo Diesel | - | Rear |
MINI | MINI CONVERTIBLE (R57) COOPER S | 2011 | 1.6 Turbo Petrol | - | Rear |
MINI | MINI CONVERTIBLE (R57) COOPER S | 2012 | 1.6 Turbo Petrol | - | Rear |
MINI | MINI CONVERTIBLE (R57) COOPER S | 2016 | 1.6 Turbo Petrol | - | Rear |
MINI | MINI CONVERTIBLE (R57) COOPER SD | 2014 | 2.0 Turbo Diesel | - | Rear |
MINI | MINI CONVERTIBLE (R57) COOPER SD | 2015 | 2.0 Turbo Diesel | - | Rear |
MINI | MINI CONVERTIBLE (R57) COOPER SD | 2016 | 2.0 Turbo Diesel | - | Rear |
MINI | MINI CONVERTIBLE (R57) ONE | 2010 | 1.6 | - | Rear |
MINI | MINI CONVERTIBLE (R57) ONE | 2012 | 1.6 | - | Rear |
MINI | MINI CONVERTIBLE (R57) WORKS | 2008 | 1.6 Turbo Petrol | - | Rear |
MINI | MINI CONVERTIBLE (R57) WORKS | 2010 | 1.6 Turbo Petrol | - | Rear |
MINI | MINI CONVERTIBLE (R57) WORKS | 2012 | 1.6 Turbo Petrol | - | Rear |
MINI | MINI CONVERTIBLE (R57) WORKS | 2015 | 1.6 Turbo Petrol | - | Rear |
MINI | MINI CONVERTIBLE (R57) WORKS | 2016 | 1.6 Turbo Petrol | - | Rear |
MINI | MINI HATCH (2ND GEN) (R56) COOPER | 2006 | 1.6 | - | Rear |
MINI | MINI HATCH (2ND GEN) (R56) COOPER | 2007 | 1.6 | - | Rear |
MINI | MINI HATCH (2ND GEN) (R56) COOPER | 2008 | 1.6 | - | Rear |
MINI | MINI HATCH (2ND GEN) (R56) COOPER | 2009 | 1.6 | - | Rear |
MINI | MINI HATCH (2ND GEN) (R56) COOPER | 2011 | 1.6 | - | Rear |
MINI | MINI HATCH (2ND GEN) (R56) COOPER | 2013 | 1.6 | - | Rear |
MINI | MINI HATCH (2ND GEN) (R56) COOPER D | 2007 | 1.6 Turbo Diesel | - | Rear |
MINI | MINI HATCH (2ND GEN) (R56) COOPER D | 2008 | 1.6 Turbo Diesel | - | Rear |
MINI | MINI HATCH (2ND GEN) (R56) COOPER D | 2009 | 1.6 Turbo Diesel | - | Rear |
MINI | MINI HATCH (2ND GEN) (R56) COOPER D | 2013 | 1.6 Turbo Diesel | - | Rear |
MINI | MINI HATCH (2ND GEN) (R56) COOPER S | 2007 | 1.6 Turbo Petrol | - | Rear |
MINI | MINI HATCH (2ND GEN) (R56) COOPER S | 2008 | 1.6 Turbo Petrol | - | Rear |
MINI | MINI HATCH (2ND GEN) (R56) COOPER S | 2010 | 1.6 Turbo Petrol | - | Rear |
MINI | MINI HATCH (2ND GEN) (R56) COOPER S | 2013 | 1.6 Turbo Petrol | - | Rear |
MINI | MINI HATCH (2ND GEN) (R56) COOPER SD | 2012 | 2.0 Turbo Diesel | - | Rear |
MINI | MINI HATCH (2ND GEN) (R56) ONE | 2006 | 1.6 | - | Rear |
MINI | MINI HATCH (2ND GEN) (R56) ONE | 2007 | 1.6 | - | Rear |
MINI | MINI HATCH (2ND GEN) (R56) ONE | 2008 | 1.6 | - | Rear |
MINI | MINI HATCH (2ND GEN) (R56) ONE | 2011 | 1.6 | - | Rear |
MINI | MINI HATCH (2ND GEN) (R56) ONE | 2012 | 1.6 | - | Rear |
MINI | MINI HATCH (2ND GEN) (R56) WORKS | 2011 | 1.6 Turbo Petrol (211) | 211 | Rear |
MINI | MINI HATCH (2ND GEN) (R56) WORKS | 2013 | 1.6 Turbo Petrol (211) | 211 | Rear |
MINI | MINI HATCH (2ND GEN) (R56) WORKS | 2014 | 1.6 Turbo Petrol (211) | 211 | Rear |
MINI | MINI ROADSTER (R59) COOPER | 2013 | 1.6 | - | Rear |
MINI | MINI ROADSTER (R59) COOPER | 2014 | 1.6 | - | Rear |
MINI | MINI ROADSTER (R59) COOPER | 2015 | 1.6 | - | Rear |
MINI | MINI ROADSTER (R59) COOPER S | 2013 | 1.6 Turbo Petrol | - | Rear |
MINI | MINI ROADSTER (R59) COOPER S | 2014 | 1.6 Turbo Petrol | - | Rear |
MINI | MINI ROADSTER (R59) COOPER SD | 2014 | 2.0 Turbo Diesel | - | Rear |
MINI | MINI ROADSTER (R59) WORKS | 2012 | 1.6 Turbo Petrol | - | Rear |
MINI | MINI ROADSTER (R59) WORKS | 2013 | 1.6 Turbo Petrol | - | Rear |
MINI | MINI ROADSTER (R59) WORKS | 2015 | 1.6 Turbo Petrol | - | Rear |
MINI | ROADSTER (R59) | 2012 | 1.6 | - | Rear |
MINI | ROADSTER (R59) | 2013 | 1.6 | - | Rear |
MINI | ROADSTER (R59) | 2015 | 1.6 | - | Rear |
MINI | ROADSTER (R59) | 2012 | 1.6 Turbo Petrol | - | Rear |
MINI | ROADSTER (R59) | 2014 | 1.6 Turbo Petrol | - | Rear |
Country | Delivery Charge | Delivery Time in Days |
---|---|---|
United Kingdom | £6.99 (free for orders over £50) | 2 |
Austria | £15 | 3 |
Belgium | £12.5 | 2 |
Bosnia Herzegovina | £60 | 4-6 |
Bulgaria | £35 | 4-6 |
Croatia | £30 | 4-6 |
Czech Republic | £17.5 | 3-4 |
Denmark | £15 | 3 |
Estonia | £25 | 4-5 |
Finland | £25 | 4-5 |
France (inc Monaco) | £12.5 | 2 |
Germany | £12.5 | 2 |
Greece | £60 | 4-6 |
Hungary | £25 | 4-5 |
Iceland | £60 | 4-6 |
Italy | £17.5 | 3-4 |
Latvia | £35 | 4-6 |
Lithuania | £35 | 4-6 |
Luxembourg | £12.5 | 2 |
Netherlands | £12.5 | 2 |
Norway | £60 | 4-6 |
Poland | £25 | 4-5 |
Portugal | £25 | 4-5 |
Rep. Ireland | £9.99 | 2 |
Romania | £35 | 4-6 |
Serbia | £60 | 4-6 |
Slovakia | £17.5 | 3-4 |
Slovenia | £25 | 4-5 |
Spain (mainland) | £17.5 | 3-4 |
Sweden | £25 | 4-5 |
Switzerland | £50 | 3 |
Pickup available, usually ready in 24 hours
40 Huxley Close
Wellingborough NN8 6AB
United Kingdom
+441604212140